XVS650, 1100 classic/Custom, XVS1300, XV1600/1700, XV1700 RoadStar Warrioe
Passer med originalkabler.
Stort fedt "Oversize" styr. Mindsker vibrationer, ser heftigt ud.
Op til 2-3 ugers leveringstid, så bestil i god tid :o)
- The most comfortable drag bar you will ever ride with
- Radius bend softens the look of a conventional drag bar
- Sweptback risers place bar in an easier-to-reach position
- Ergonomic bend provides rider with much-improved comfort
- Steering effort reduced by increased leverage
- Large-diameter tubing enhances the bike's aggressive presence
- Increased wall thickness reduces bar vibration, eliminating hand and wrist fatigue
- Works with all stock lines, cables and controls
- Drilled for internal wiring
- Made in the U.S.A.
COLOR/FINISH | Chrome |
MATERIAL | Steel |
PULLBACK/Tilbagetræk | 19 cm (7-1/2") |
Bredde | 84 CM (33") |
Modeludgave | Pre-Drilled |
Højde | 19 cm (7-1/2") |
Styrdiameter | 32 mm (1-1/4") |
TYPE/BEND | Drag | Radius |
Type/Produkt | Styr |
Til MC mærke | Yamaha |
Hulafstand center/center risers | 100 mm (4") |
BASE FINISH | Chrome |
Modelliste:
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
YAMAHA | XV 1600 A Road Star | 1600 | 1999 | AMERICA | |||
YAMAHA | XV 1600 AT Road Star Silverado | 1600 | 1999 | AMERICA | |||
YAMAHA | XV 1600 A Road Star | 1600 | 2000 | AMERICA | |||
YAMAHA | XV 1600 AT Road Star Silverado | 1600 | 2000 | AMERICA | |||
YAMAHA | XV 1600 AS Road Star MM | 1600 | 2000 | AMERICA | |||
YAMAHA | XV 1600 A Road Star | 1600 | 2001 | AMERICA | |||
YAMAHA | XV 1600 AT Road Star Silverado | 1600 | 2001 | AMERICA | |||
YAMAHA | XV 1600 AS Road Star Midnight Star | 1600 | 2001 | AMERICA | |||
YAMAHA | XV 1600 A Road Star | 1600 | 2002 | AMERICA | |||
YAMAHA | XV 1600 AT Road Star Silverado | 1600 | 2002 | AMERICA | |||
YAMAHA | XV 1600 AS Road Star Midnight Star | 1600 | 2002 | AMERICA | |||
YAMAHA | XV 1600 A Road Star | 1600 | 2003 | AMERICA | |||
YAMAHA | XV 1600 AT Road Star Silverado | 1600 | 2003 | AMERICA | |||
YAMAHA | XV 1600 AS Road Star Midnight Star | 1600 | 2003 | AMERICA | |||
YAMAHA | XV 1600 A Road Star Limited Edition | 1600 | 2003 | AMERICA | |||
YAMAHA | XV 1600 AT Road Star Silverado Limited Edition | 1600 | 2003 | AMERICA | |||
YAMAHA | XV 1700 A Road Star | 1700 | 2004 | AMERICA | |||
YAMAHA | XV 1700 AM Road Star Midnight | 1700 | 2004 | AMERICA | |||
YAMAHA | XV 1700 ATM Road Star Midnight Silverado | 1700 | 2004 | AMERICA | |||
YAMAHA | XV 1700 A Road Star | 1700 | 2005 | AMERICA | |||
YAMAHA | XV 1700 AM Road Star Midnight | 1700 | 2005 | AMERICA | |||
YAMAHA | XV 1700 ATM Road Star Midnight Silverado | 1700 | 2005 | AMERICA | |||
YAMAHA | XV 1700 A Road Star | 1700 | 2006 | AMERICA | |||
YAMAHA | XV 1700 AM Road Star Midnight | 1700 | 2006 | AMERICA | |||
YAMAHA | XV 1700 ATM Road Star Midnight Silverado | 1700 | 2006 | AMERICA | |||
YAMAHA | XV 1700 AT Road Star Silverado | 1700 | 2006 | AMERICA | |||
YAMAHA | XV 1900 A Midnight Star | 1900 | 2006 | EUROPE | 66 KW(90 PS) | ||
YAMAHA | XV 1700 AM Road Star Midnight | 1700 | 2007 | AMERICA | |||
YAMAHA | XV 1700 ATM Road Star Midnight Silverado | 1700 | 2007 | AMERICA | |||
YAMAHA | XV 1700 AT Road Star Silverado | 1700 | 2007 | AMERICA | |||
YAMAHA | XV 1900 A Midnight Star | 1900 | 2007 | EUROPE | 66 KW(90 PS) | ||
YAMAHA | XV 1700 AT Road Star Silverado | 1700 | 2008 | AMERICA | |||
YAMAHA | XV 1700 ATS Road Star Silverado S | 1700 | 2008 | AMERICA | |||
YAMAHA | XV 1700 AS Road Star S | 1700 | 2008 | AMERICA | |||
YAMAHA | XV 1900 A Midnight Star | 1900 | 2008 | EUROPE | 66 KW(90 PS) | ||
YAMAHA | XV 1700 ATS Road Star Silverado S | 1700 | 2009 | AMERICA | |||
YAMAHA | XV 1700 AS Road Star S | 1700 | 2009 | AMERICA | |||
YAMAHA | XV 1700 AT Road Star Silverado | 1700 | 2009 | AMERICA | |||
YAMAHA | XV 1900 A Midnight Star | 1900 | 2009 | EUROPE | 66 KW(90 PS) | ||
YAMAHA | XV 1700 AS Road Star S | 1700 | 2010 | AMERICA | |||
YAMAHA | XV 1700 AT Road Star Silverado | 1700 | 2010 | AMERICA | |||
YAMAHA | XV 1700 ATS Road Star Silverado S | 1700 | 2010 | AMERICA | |||
YAMAHA | XV 1900 A Midnight Star | 1900 | 2010 | EUROPE | 66 KW(90 PS) | ||
YAMAHA | XV 1700 AS Road Star S | 1700 | 2011 | AMERICA | |||
YAMAHA | XV 1700 ATS Road Star Silverado S | 1700 | 2011 | AMERICA | |||
YAMAHA | XV 1900 A Midnight Star | 1900 | 2011 | EUROPE | 66 KW(90 PS) | ||
YAMAHA | XV 1700 AS Road Star S | 1700 | 2012 | AMERICA | |||
YAMAHA | XV 1700 ATS Road Star Silverado S | 1700 | 2012 | AMERICA | |||
YAMAHA | XV 1900 A Midnight Star | 1900 | 2012 | EUROPE | 66 KW(90 PS) | ||
YAMAHA | XV 1700 AS Road Star S | 1700 | 2013 | AMERICA | |||
YAMAHA | XV 1700 ATS Road Star Silverado S | 1700 | 2013 | AMERICA | |||
YAMAHA | XV 1900 A Midnight Star | 1900 | 2013 | EUROPE | 66 KW(90 PS) | ||
YAMAHA | XV 1700 AS Road Star S | 1700 | 2014 | AMERICA | |||
YAMAHA | XV 1900 A Midnight Star | 1900 | 2014 | EUROPE | 66 KW(90 PS) | ||
YAMAHA | XV 1700 AT Road Star Silverado Two Tone | 1700 | 2005 | AMERICA | |||
YAMAHA | XV 1700 Road Star Warrior | 1700 | 2003 | EUROPE | 63 KW(86 PS) | ||
YAMAHA | XV 1700 PC Road Star Warrior | 1700 | 2004 | AMERICA | |||
YAMAHA | XV 1700 Road Star Warrior | 1700 | 2004 | EUROPE | 63 KW(86 PS) | ||
YAMAHA | XV 1700 PC Road Star Warrior | 1700 | 2005 | AMERICA | |||
YAMAHA | XV 1700 PCM Road Star Midnight Warrior | 1700 | 2005 | AMERICA | |||
YAMAHA | XV 1700 PC Road Star Warrior Flame | 1700 | 2005 | AMERICA | |||
YAMAHA | XV 1700 Road Star Warrior | 1700 | 2005 | EUROPE | 63 KW(86 PS) | ||
YAMAHA | XV 1700 PCM Road Star Midnight Warrior | 1700 | 2006 | AMERICA | |||
YAMAHA | XV 1700 PC Road Star Warrior | 1700 | 2006 | AMERICA | |||
YAMAHA | XV 1700 PC Road Star Warrior Flame | 1700 | 2006 | AMERICA | |||
YAMAHA | XV 1700 PCM Road Star Midnight Warrior | 1700 | 2007 | AMERICA | |||
YAMAHA | XV 1700 PC Road Star Warrior | 1700 | 2007 | AMERICA | |||
YAMAHA | XV 1700 PC Road Star Warrior Flame | 1700 | 2007 | AMERICA | |||
YAMAHA | XV 1700 PCM Road Star Midnight Warrior | 1700 | 2008 | AMERICA | |||
YAMAHA | XV 1700 PC Road Star Warrior | 1700 | 2008 | AMERICA | |||
YAMAHA | XV 1700 PCM Road Star Midnight Warrior | 1700 | 2009 | AMERICA | |||
YAMAHA | XV 1700 PC Road Star Warrior | 1700 | 2009 | AMERICA | |||
YAMAHA | XV 1700 PC Road Star Warrior | 1700 | 2010 | AMERICA | |||
YAMAHA | XV 1700 PCM Road Star Midnight Warrior | 1700 | 2010 | AMERICA | |||
YAMAHA | XV 1700 AW Road Star Cast Wheel | 1700 | 2005 | AMERICA | |||
YAMAHA | XV 1700 AW Road Star Cast Wheel | 1700 | 2006 | AMERICA | |||
YAMAHA | XV 1700 AW Road Star Cast Wheel | 1700 | 2007 | AMERICA | |||
YAMAHA | XV 1700 AW Road Star Cast Wheel Flame | 1700 | 2007 | AMERICA | |||
YAMAHA | XV 1700 AW Road Star Cast Wheel | 1700 | 2008 | AMERICA | |||
YAMAHA | XV 1700 AW Road Star Cast Wheel | 1700 | 2009 | AMERICA | |||
YAMAHA | XV 1600 A Wild Star | 1600 | 1999 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XV 1600 A Wild Star | 1600 | 2000 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XV 1600 A Wild Star | 1600 | 2001 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XV 1600 A Wild Star Silverado | 1600 | 2001 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XV 1600 A Wild Star | 1600 | 2002 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XV 1600 A Wild Star Silverado | 1600 | 2002 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XV 1600 A Wild Star | 1600 | 2003 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XV 1600 A Wild Star Silverado | 1600 | 2003 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XV 1600 A Wild Star | 1600 | 2004 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XV 1600 A Wild Star Silverado | 1600 | 2004 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XVS 650 Drag Star | 649 | 1996 | EUROPE | 29 KW(39 PS) | ||
YAMAHA | XVS 650 Drag Star | 649 | 1997 | EUROPE | 29 KW(39 PS) | ||
YAMAHA | XVS 650 Drag Star | 649 | 1997 | EUROPE | 25 KW(34 PS) | ||
YAMAHA | XVS 650 Drag Star | 649 | 1998 | EUROPE | 29 KW(39 PS) | ||
YAMAHA | XVS 650 Drag Star | 649 | 1998 | EUROPE | 25 KW(34 PS) | ||
YAMAHA | XVS 650 Drag Star | 649 | 1999 | EUROPE | 29 KW(39 PS) | ||
YAMAHA | XVS 650 Drag Star | 649 | 1999 | EUROPE | 25 KW(34 PS) | ||
YAMAHA | XVS 1100 Drag Star | 1063 | 1999 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XVS 650 Drag Star | 649 | 2000 | EUROPE | 25 KW(34 PS) | ||
YAMAHA | XVS 650 Drag Star | 649 | 2000 | EUROPE | 29 KW(39 PS) | ||
YAMAHA | XVS 1100 Drag Star | 1063 | 2000 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XVS 1100 A Drag Star Classic | 1063 | 2000 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XVS 650 Drag Star | 649 | 2001 | EUROPE | 25 KW(34 PS); 29 KW(39 PS) | ||
YAMAHA | XVS 650 A Drag Star Classic | 649 | 2001 | EUROPE | 25 KW(34 PS); 29 KW(39 PS) | ||
YAMAHA | XVS 1100 Drag Star | 1063 | 2001 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XVS 1100 A Drag Star Classic | 1063 | 2001 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XVS 650 A Drag Star Classic | 649 | 2002 | EUROPE | 25 KW(34 PS); 29 KW(39 PS) | ||
YAMAHA | XVS 650 Drag Star | 649 | 2002 | EUROPE | 25 KW(34 PS); 29 KW(39 PS) | ||
YAMAHA | XVS 1100 A Drag Star Classic | 1063 | 2002 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XVS 1100 Drag Star | 1063 | 2002 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XVS 650 A Drag Star Classic | 649 | 2003 | EUROPE | 25 KW(34 PS); 29 KW(39 PS) | ||
YAMAHA | XVS 650 Drag Star | 649 | 2003 | EUROPE | 25 KW(34 PS); 29 KW(39 PS) | ||
YAMAHA | XVS 1100 A Drag Star Classic | 1063 | 2003 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XVS 650 A Drag Star Classic | 649 | 2004 | EUROPE | 25 KW(34 PS); 29 KW(39 PS) | ||
YAMAHA | XVS 1100 A Drag Star Classic | 1063 | 2004 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XVS 650 A Drag Star Classic | 649 | 2005 | EUROPE | 25 KW(34 PS); 29 KW(39 PS) | ||
YAMAHA | XVS 1100 A Drag Star Classic | 1063 | 2005 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XVS 650 A Drag Star Classic | 649 | 2006 | EUROPE | 25 KW(34 PS); 29 KW(39 PS) | ||
YAMAHA | XVS 1100 A Drag Star Classic | 1063 | 2006 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XVS 650 A Drag Star Classic | 649 | 2007 | EUROPE | 25 KW(34 PS); 29 KW(39 PS) | ||
YAMAHA | XVS 1100 A Drag Star Classic | 1063 | 2007 | EUROPE | 46 KW(63 PS) | ||
YAMAHA | XVS 1300 A Midnight Star | 1300 | 2007 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XVS 1300 A Midnight Star | 1300 | 2008 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XVS 950 A Midnight Star | 942 | 2009 | EUROPE | 39 KW(53 PS) | ||
YAMAHA | XVS 1300 A Midnight Star | 1300 | 2009 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XVS 950 A Midnight Star | 942 | 2010 | EUROPE | 39 KW(53 PS) | ||
YAMAHA | XVS 1300 A Midnight Star | 1300 | 2010 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XVS 1300 A Midnight Star | 1300 | 2011 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XVS 950 A Midnight Star | 942 | 2011 | EUROPE | 39 KW(53 PS) | ||
YAMAHA | XVS 1300 A Midnight Star | 1300 | 2012 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XVS 950 A Midnight Star | 942 | 2012 | EUROPE | 40 KW(54 PS) | ||
YAMAHA | XVS 1300 A Midnight Star | 1300 | 2013 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XVS 950 A Midnight Star | 942 | 2013 | EUROPE | 40 KW(54 PS) | ||
YAMAHA | XVS 1300 A Midnight Star | 1300 | 2014 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XVS 950 A Midnight Star | 942 | 2014 | EUROPE | 40 KW(54 PS) | ||
YAMAHA | XVS 650 V Star Custom | 649 | 1998 | AMERICA | |||
YAMAHA | XVS 650 A V Star Classic | 649 | 1998 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom | 649 | 1999 | AMERICA | |||
YAMAHA | XVS 650 A V Star Classic | 649 | 1999 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom | 1063 | 1999 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom | 649 | 2000 | AMERICA | |||
YAMAHA | XVS 650 A V Star Classic | 649 | 2000 | AMERICA | |||
YAMAHA | XVS 1100 A V Star Classic | 1063 | 2000 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom | 1063 | 2000 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom | 649 | 2001 | AMERICA | |||
YAMAHA | XVS 650 A V Star Classic | 649 | 2001 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom | 1063 | 2001 | AMERICA | |||
YAMAHA | XVS 1100 A V Star Classic | 1063 | 2001 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom | 649 | 2002 | AMERICA | |||
YAMAHA | XVS 650 A V Star Classic | 649 | 2002 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom | 1063 | 2002 | AMERICA | |||
YAMAHA | XVS 1100 A V Star Classic | 1063 | 2002 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom | 1063 | 2003 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom | 649 | 2003 | AMERICA | |||
YAMAHA | XVS 650 A V Star Classic | 649 | 2003 | AMERICA | |||
YAMAHA | XVS 1100 A V Star Classic | 1063 | 2003 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom | 649 | 2004 | AMERICA | |||
YAMAHA | XVS 650 A V Star Classic | 649 | 2004 | AMERICA | |||
YAMAHA | XVS 1100 A V Star Classic | 1063 | 2004 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom | 1063 | 2004 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom Midnight | 649 | 2005 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom Flame | 649 | 2005 | AMERICA | |||
YAMAHA | XVS 650 A V Star Classic | 649 | 2005 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom Midnight | 1063 | 2005 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom Flames | 1063 | 2005 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom | 1063 | 2005 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom | 649 | 2006 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom Midnight | 649 | 2006 | AMERICA | |||
YAMAHA | XVS 650 A V Star Classic | 649 | 2006 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom Midnight | 1063 | 2006 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom Flames | 1063 | 2006 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom | 1063 | 2006 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom | 649 | 2007 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom Midnight | 649 | 2007 | AMERICA | |||
YAMAHA | XVS 650 A V Star Classic | 649 | 2007 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom | 1063 | 2007 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom Midnight | 1063 | 2007 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom | 649 | 2008 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom Midnight | 649 | 2008 | AMERICA | |||
YAMAHA | XVS 650 A V Star Classic | 649 | 2008 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom | 1063 | 2008 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom Midnight | 1063 | 2008 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom | 649 | 2009 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom Midnight | 649 | 2009 | AMERICA | |||
YAMAHA | XVS 650 A V Star Classic | 649 | 2009 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom | 1063 | 2009 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom Midnight | 1063 | 2009 | AMERICA | |||
YAMAHA | XVS 650 A V Star Classic | 649 | 2010 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom | 649 | 2010 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom Midnight | 649 | 2010 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom | 1063 | 2010 | AMERICA | |||
YAMAHA | XVS 650 A V Star Classic | 649 | 2011 | AMERICA | |||
YAMAHA | XVS 650 V Star Custom | 649 | 2011 | AMERICA | |||
YAMAHA | XVS 1100 V Star Custom | 1063 | 2011 | AMERICA | |||
YAMAHA | XVS 1100 AW V Star Classic Cast Wheel | 1063 | 2003 | AMERICA | |||
YAMAHA | XVS 1100 AW V Star Classic Cast Wheel | 1063 | 2005 | AMERICA | |||
YAMAHA | XVS 1100 AW V Star Classic Cast Wheel | 1063 | 2006 | AMERICA | |||
YAMAHA | XVS 1100 AW V Star Classic Cast Wheel | 1063 | 2007 | AMERICA | |||
YAMAHA | XVS 1100 AW V Star Classic Cast Wheel | 1063 | 2008 | AMERICA | |||
YAMAHA | XVS 1100 AW V Star Classic Cast Wheel | 1063 | 2009 | AMERICA | |||
YAMAHA | XVS 1100 AW V Star Classic Cast Wheel | 1063 | 2010 | AMERICA | |||
YAMAHA | XVS 1100 AW V Star Classic Cast Wheel | 1063 | 2011 | AMERICA | |||
YAMAHA | XVZ 1300 A Royal Star | 1300 | 1996 | AMERICA | |||
YAMAHA | XVZ 1300 A Royal Star | 1300 | 1996 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XVZ 1300 A Royal Star | 1300 | 1997 | AMERICA | |||
YAMAHA | XVZ 1300 A Royal Star | 1294 | 1997 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XVZ 1300 A Royal Star | 1300 | 1998 | AMERICA | |||
YAMAHA | XVZ 1300 A Royal Star | 1294 | 1998 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XVZ 1300 A Royal Star Boulevard | 1300 | 1999 | AMERICA | |||
YAMAHA | XVZ 1300 A Royal Star | 1294 | 1999 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XVZ 1300 A Royal Star Boulevard | 1300 | 2000 | AMERICA | |||
YAMAHA | XVZ 1300 A Royal Star Boulevard | 1300 | 2001 | AMERICA | |||
YAMAHA | XVZ 1300 AT Royal Star Tour Classic | 1300 | 1996 | AMERICA | |||
YAMAHA | XVZ 1300 AT Royal Star Tour Classic | 1300 | 1996 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XVZ 1300 AT Royal Star Tour Classic | 1300 | 1997 | AMERICA | |||
YAMAHA | XVZ 1300 LT Royal Star Tour Deluxe | 1300 | 1997 | AMERICA | |||
YAMAHA | XVZ 1300 AT Royal Star Tour Classic | 1300 | 1997 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XVZ 1300 AT Royal Star Tour Classic | 1300 | 1998 | AMERICA | |||
YAMAHA | XVZ 1300 LT Royal Star Tour Deluxe | 1300 | 1998 | AMERICA | |||
YAMAHA | XVZ 1300 AT Royal Star Tour Classic | 1300 | 1998 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XVZ 1300 AT Royal Star Tour Classic | 1300 | 1999 | AMERICA | |||
YAMAHA | XVZ 1300 LT Royal Star Tour Deluxe | 1300 | 1999 | AMERICA | |||
YAMAHA | XVZ 1300 AT Royal Star Tour Classic | 1300 | 1999 | EUROPE | 54 KW(73 PS) | ||
YAMAHA | XVZ 1300 AT Royal Star Tour Classic | 1300 | 2000 | AMERICA | |||
YAMAHA | XVZ 1300 LT Royal Star Tour Deluxe | 1300 | 2000 | AMERICA | |||
YAMAHA | XVZ 1300 LT Royal Star Tour Deluxe | 1300 | 2001 | AMERICA | |||
YAMAHA | XVZ 1300 TF Royal Star Venture | 1300 | 1999 | AMERICA | |||
YAMAHA | XVZ 1300 TF Royal Star Venture | 1294 | 1999 | EUROPE | 70 KW(95 PS) | ||
YAMAHA | XVZ 1300 TF Royal Star Venture | 1300 | 2000 | AMERICA | |||
YAMAHA | XVZ 1300 TF Royal Star Venture MM LTD | 1300 | 2000 | AMERICA | |||
YAMAHA | XVZ 1300 TF Royal Star Venture | 1294 | 2000 | EUROPE | 70 KW(95 PS) | ||
YAMAHA | XVZ 1300 TF Royal Star Venture | 1300 | 2001 | AMERICA | |||
YAMAHA | XVZ 1300 TF Royal Star Venture | 1294 | 2001 | EUROPE | 70 KW(95 PS) |
LarsBennike (Dealer Number: 12616) | Account | Logout | Switch language: EN | Contact Us!
Credit Amount€0.00
Outstanding Invoices€0.00
CURRENT ORDER
- No Active Order
- Begin New Order
- Previous Orders
Please be informed that for Credit Card payments you need to follow the 3D Secure procedure (this only applies to EU and UK customers). All Credit Cards have to be added to your account again. Click here to find more information about the 3D secure procedure.
Direct Search
Filters
- General Filters
Search Results
Show 1
HANDLEBAR-CONTROLS-MIRRORS GROUP HANDLEBARS-ALL TYPES
Part Number | Vendor Part # | Part Description | Brand | UM | Retail Price (net) | Dealer price | In Stock | Alerts | In Order | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0601-0998 | BA-7304-00 | HANDLEBAR RADIUS DRAG BAR 1.25" CHROME | BARON | EA | € 228.23 | € 159.76 | ![]() |
2 | ![]() |
0 |
Show 1
Parts UnlimitedDrag Specialties
AMSArctivaRide IconMoose RacingMoose Utilities DivisionPython PerformanceThor MX
© Parts Europe GmbH 2020 | Imprint | Data Privacy Policy | Contact Us | Cookie Settings
Størrelse (Længde) | 0 |
Størrelse (Højde) | 0 |
Størrelse (Bredde) | 0 |